| Easy Reference Table – Our pricing and most popular features – No hidden fees EVER! Please contact us by phone if you prefer – we'd love to talk to you in person. |
|||||||||
| Shared Servers | Cloud Servers | Physical Servers | |||||||
| Package (Click package to order) |
Basic | Beginner | Standard | Merchant | Advanced | Virtual Dedicated | Dedicated | ||
| Monthly Rate | $17.95 | $39.95 | $47.95 | $64.95 | $104.95 | $149.95+ | $299.95+ | ||
| Shopping Cart | For Shopping Cart Applications requiring a monthly license fee: | ||||||||
| Pinnacle | N/A | +$5/Month | +$15/Month | ||||||
| Miva Merchant | N/A | +$30/Month Each | +$30/Month Each | ||||||
|
Volusion Steel Bronze Silver Gold Platinum |
N/A | <100 Products +$7/Month <500 Products +$25/Month <1000 Products +$40/Month <5000 Products +$75/Month Unlimited Products +$115/Month |
Each License: $16/month $32/month $49/month $82/month $123/month |
||||||
| Other Licensed Carts | Call for information | ||||||||
| Bandwidth | 5 gigs | 15 gigs | 20 gigs | 50 gigs | 100 gigs | 200 gigs | 500 gigs | ||
| Overages | $2.50 per gig over allotment | $1.50 per gig over allotment | $1.00 per gig over allotment | Call for Pricing | |||||
| Phone Support | Extended Hours, in house, expert tech support available by phone Toll Free Number for US Customers Online Help Desk Support from in house experts 24/7/365 |
||||||||
| Site Transfers, Setup | Free Same Day Site Transfers | ||||||||
| PCI Compliance | Reduced Rates from our partner ControlScan | Free! PCI Compliance from our partner ControlScan . | |||||||
| Our servers will pass Compliance Scans from any third party vendor. If you select a PCI Compliance package from ControlScan, we will work directly with them to resolve any server level issues and to mediate any site related issues with you. |
|||||||||
| SSL Certificates | Free shared SSL included and installed – private SSLs available. | RapidSSL (a $79.95 value) Included | |||||||
| SSLs available from RapidSSL, GeoTrust, VeriSign and Comodo | |||||||||
| Buyers Insurance | Negotiated rates on buyer's insurance from our partner BuySafe | ||||||||
| Urchin Statistics | Daily $4.50/ month | Daily Urchin Stats Included | Urchin 6 Analytics Included | ||||||
| Hourly Urchin Stats $10/month | |||||||||
| Email Features | Communigate Pro | ||||||||
| Accounts Included: | 10 | 25 | Unlimited Accounts | ||||||
| Spam/Virus Filtering | Unlimited Barracuda Spam and Virus Protection | ||||||||
| Database | MySQL Database $3 per month | Unlimited MySQL or PostgreSQL | |||||||
| Disk Space | 1 Gig | 5 GB | 10 GB | 15 GB | Unlimited | 40 GB Raid-5 | 60GB +$40 80GB +$75 100GB +$100 |
160 GB Included | Larger arrays available |
| IP Addresses | $4.50 per month | One IP Address Included | 4 included | $10/month for each add'l 8 IPs | 4 included | Call for custom quote | |||
| Domain Name | optional | Free! | |||||||
| Backups | Daily Backups IncludedTwice Daily +$25/monthHourly +$100/monthHot Spare: Call for Pricing | ||||||||









